Primary / 小学
Cambridge Primary Year 1–6,适合作为低龄学生来新加坡后的正式学校入口。
EDUSTATION PRIVATE SCHOOL PATHWAYS
This page helps families review SFMS programme levels, age entry points, 2026 fees, Student’s Pass, under-18 guardianship, AEIS transition planning and long-term progression options.
OVERVIEW
SFMS should be reviewed as part of a private school pathway. Students may enter at primary, secondary or pre-university level. Families can use it as a formal school transition before or after government school exams, or as a longer-term private school route.
Cambridge Primary Year 1–6,适合作为低龄学生来新加坡后的正式学校入口。
Lower Secondary、IGCSE、GCE O-Level,适合中学阶段衔接与升学准备。
WACE Year 11–12,可作为大学申请前的国际课程路径之一。
STUDENT FIT
PROGRAMMES
| Programme | Level | Duration | Subjects and notes |
|---|---|---|---|
| Cambridge Primary | Year 1–6 | 6年 | 英文、中文、数学、科学、Global Perspectives、Makerspace、音乐、IT、视觉与表演艺术、体育健康、基督教教育、品格价值、服务学习等。 |
| Singapore-Cambridge Lower Secondary | Year 7–8 | 2年 | 英文、中文、地理、科学、数学、Language Arts、Global Perspectives、Entrepreneurship、IT、艺术、体育与品格教育。 |
| Cambridge IGCSE | Year 9–10 | 2年 | 英文第一语言 / ESL、中文、数学、附加数学、化学、生物或物理、会计、地理或商业等。 |
| GCE O-Level | Year 9–10 | 2年 | 适合走新加坡剑桥 O-Level 方向的学生,入学需看 Year 8 或同等学历及英文准备度。 |
| Senior High Preparatory Programme (WACE) | Year 9–10 | 2年 | 为 WACE 做准备,科目包括英文、中文、数学、附加数学、化学、物理、会计与金融、商业管理等。 |
| Western Australian Certificate of Education (WACE) | Year 11–12 | 2年 | 英文 / EALD、中文第一语言、Mathematics Methods、Mathematics Specialist、科学、会计金融、商业管理与企业等。 |
ENTRY REQUIREMENTS
| Programme | Entry points |
|---|---|
| Cambridge Primary | Ages 6–12; completed previous grade; SFMS entrance test and/or interview; English readiness by grade. |
| Lower Secondary | Year 7 ages 12–15; Year 8 ages 13–16; completed Primary 6 / PSLE / at least 5 years primary education. |
| IGCSE | Ages 13–17; completed Year 8 or equivalent; entrance test and/or interview. |
| GCE O-Level | Ages 15–19; Year 8 or equivalent with at least three passing subjects including Mathematics and Science/Social Studies. |
| Senior High Prep WACE | Year 9 ages 13–17; Year 10 ages 14–18; good English; completed Secondary 2 or equivalent. |
| WACE | Ages 15–19; Year 10 or equivalent with four core subjects at least C or Pass; entrance test/interview or IELTS at least 4.5. |
FEES
Amounts below are in Singapore dollars and include 9% GST according to the 2026 fee schedule. Fees exclude uniforms; learning resource fees exclude textbooks.
| Programme | Level | 2026 total tuition |
|---|---|---|
| Cambridge Primary | Primary 1–3 | S$23,520 |
| Cambridge Primary | Primary 4–5 | S$22,210 |
| Cambridge Primary | Primary 6 | S$22,410 |
| Singapore-Cambridge Lower Secondary | EIP 1 / Year 7; EIP 2 / Year 8 | S$25,700 |
| GCE O-Level | Year 9–10 | S$26,730 |
| Cambridge IGCSE | Year 9–10 | S$27,320 |
| Senior High Preparatory Programme (WACE) | Year 9 / Year 10 | S$26,900 / S$27,500 |
| Western Australian Certificate of Education (WACE) | Year 11 / Year 12 | S$29,660 / S$30,240 |
STUDENT PASS & GUARDIANSHIP
International students should plan the Student’s Pass together with course start date and guardianship. SFMS policy notes that when a student withdraws, the Student’s Pass will be cancelled within 7 working days from the effective withdrawal date. For students below 18, course transfer or withdrawal requires written consent from parent/guardian.
PROTECTION
SFMS policy states that as an Edu-Trust Certified Private Education Institution, the school adopts the FPS fee protection scheme through Liberty Insurance Pte Ltd. Medical insurance covers at least S$20,000 per student for treatment in government/restructured hospitals B2 ward and includes 24-hour personal accident coverage for school-related activities during the course period.
REFUND
Refunds are calculated from course commencement: more than 14 days before commencement: 75%; within 14 days before commencement: 50%; within 7 days after commencement: 15%; more than 7 days after commencement: 0%. Application fee, registration fee, FPS insurance, Student’s Pass application fee and enrichment programme fees are listed as non-refundable items.
EDUSTATION DECISION SUPPORT
EduStation reviews age, current grade, English level, academic foundation, AEIS / S-AEIS plans, guardianship, homestay and whether the family needs a short transition or a longer-term school pathway.
Contact EduStation