Broad programme choice
SIM states that it offers more than 140 programmes across diploma, bachelor’s, graduate diploma and master’s levels.
SIM GLOBAL EDUCATION
A parent-facing decision page based on SIM official information. Focus on academic level, university partner, subject direction, fee items, Student’s Pass and application documents before choosing a pathway.
SIM POSITIONING
SIM is often considered when families want a broader private higher education platform with multiple partner universities, a larger campus environment and stronger student life resources.
SIM states that it offers more than 140 programmes across diploma, bachelor’s, graduate diploma and master’s levels.
The Clementi Road campus is about 110,000 sqm and SIM lists nearly 80 student clubs.
SIM GE has about 17,000 students, about 41% international students and more than 50 nationalities represented in its student community.
SIM cites an 81% secured employment rate from the PEI Graduate Employment Survey 2024/2025 as a reference point, while final outcomes still depend on programme and student profile.
SIM lists medical insurance, counselling, wellness, learning development, writing workshops and consultations as student support resources.
SIM has an Education Pathway Tool; EduStation narrows down choices according to the child’s background, English, subject interest and timing.
EDUSTATION PATHWAY VIEW
SIM has many options. EduStation first clarifies whether the student should start from foundation/certificate, diploma, bachelor/top-up, graduate diploma or master level, then matches subject and partner university.
| After high school / Gaokao route | Assess Foundation, Certificate or Diploma first, then compare bachelor pathways by partner university and discipline. |
| Diploma or polytechnic background | Compare direct bachelor, advanced standing or top-up possibilities based on the exact transcript and programme requirements. |
| Business / management direction | Compare University of London, RMIT, Birmingham, Stirling, Grenoble and SIM’s own diploma/graduate diploma options by curriculum and assessment. |
| IT / data / computer science direction | Compare UOW, RMIT, University of London and relevant SIM foundation/diploma routes by programming, data, cybersecurity and computing readiness. |
| Nursing / health direction | For nursing and health science related degrees, SIM lists University of Sydney partnership and Singapore Nursing Board accreditation for the nursing programmes. |
| Master’s route | Bachelor holders can compare postgraduate options. SIM states that master’s programmes include flexible schedules and online options. |
ACADEMIC LEVELS
| Foundation / Certificate | Bridging route that builds fundamentals for diploma or degree-level study. SIM describes it as a pathway to higher education and a way to build prerequisite knowledge. |
| Diploma | Practical and skills-based programmes that prepare students for entry-level positions or further study. SIM lists business and IT & computer science as diploma disciplines. |
| Bachelor | SIM partners international institutions for bachelor’s degrees, with disciplines including business, arts/social sciences, aviation, construction and management, GIS, IT & computer science and nursing. |
| Graduate Diploma / Master | For students who already hold a bachelor’s degree or relevant background. SIM describes postgraduate study as specialised and often linked to career growth. |
UNIVERSITY PARTNERS
| SIM Global Education | SIM’s own diploma and graduate diploma programmes; also the platform that hosts partner university programmes. |
| Monash College | Fully owned by Monash University and described as a preferred pathway to Monash University for international students. |
| RMIT University | Australian institution founded in 1887; SIM notes it as the 10th highest ranked university in Australia in QS World University Rankings 2026. |
| The University of Sydney | SIM states that more than 3,500 Singapore health professionals have graduated from nursing and health science related degrees offered with SIM GE; nursing programmes are developed, taught and awarded by Sydney and accredited by SNB. |
| University of Wollongong | SIM describes UOW as focused on interdisciplinary research with real-world impact, and notes its computer science faculty strength. |
| University of Birmingham | Founded in 1900, one of the largest universities in the UK, with 10 Nobel Prize winners among staff and alumni. |
| Cardiff University | Listed by SIM as a university partner; exact pathway should be checked at programme level. |
| University of London | UOL has over 120,000 students in London and over 50,000 studying by distance learning across 190 countries. |
| University of Stirling | SIM describes Stirling as offering high-quality programmes and flexible learning opportunities. |
| The University of Warwick | SIM describes Warwick as a leading UK university known for research, teaching, innovation and links with business and industry. |
| University at Buffalo | SIM describes UB as the largest and most comprehensive institution in the SUNY system, with No.1 Public University in New York State and Top 1% in the world references on SIM’s page. |
| University of Alberta | SIM states Alberta is among the top 4 universities in Canada and within the top 100 worldwide. |
| Grenoble Ecole de Management | SIM notes GEM’s focus on management of technology and innovation and its AACSB, EQUIS and AMBA accreditations. |
DISCIPLINES
FEES
| Application fee | International applicants: S$545 inclusive of 9% GST; this does not include Student’s Pass related fees. Application fee is non-refundable and non-transferable, except where the intake does not commence. |
| Student’s Pass fee | SIM’s visa page states ICA issuance fee is S$60. An additional S$30 applies if visa is required. |
| Programme fee | Varies by programme, academic level, university partner and study mode. Families should use the offer letter and student contract as the final reference. |
| Payment methods | SIM lists PayNow and Flywire among application fee payment options; Flywire platform fee may apply. |
STUDENT'S PASS
| Who needs STP | International students pursuing full-time studies in Singapore must hold a Student’s Pass to attend physical classes. |
| Timeline | New applications should be submitted two to six months before course commencement. |
| Authority | SIM GE assists with submission to ICA; approval is subject to ICA. |
| Documents | Passport bio-data page, passport-size photo, birth certificate, financial proof if visa is required, and other documents may be required. |
| Formalities | Students need to complete formalities in person at ICA after approval; digital STP is issued by ICA after formalities. |
STUDENT LIFE
| Campus | SIM’s main Clementi Road campus is about 110,000 sqm with teaching, learning and recreational facilities. |
| Student clubs | Nearly 80 clubs across arts & culture, international student clubs, student councils, special interest clubs and sports & fitness. |
| Medical insurance | SIM PL has group hospitalisation and surgical insurance for all students with minimum annual coverage of S$20,000 per student. |
| Wellness and counselling | The Student Care team organises wellness and stress-management programmes; qualified counsellors are available at the Student Wellness Centre. |
| Learning support | The Learning Development department offers free resources, workshops and consultations, including academic writing support. |
APPLICATION
| Prepare documents | Educational certificates, local OpenCerts where applicable, identification, passport-sized photograph and other documents as required. |
| Submit application | Create or log in with SIM ID, complete the application, pay application fee, upload documents and apply for STP if required. |
| Verification | SIM lists document verification as compulsory, with options such as in-person, Zoom and OpenCert for local applicants. |
| Outcome | SIM states applicants receive an outcome within one month or earlier before programme commencement. |
| Document quality | Academic and English requirements should be met by the application closing date; complete supporting documents should be uploaded. |
EDUSTATION CHECKLIST